

SkyAir System - Cooling Only
Designed for shops, restaurants and small offices, the SkyAir cooling only system is ideal for light commercial applications in larger open areas, where long service life and strong cooling performance with energy efficiency is essential.
Daikin provides the quality and service you deserve.
Warranty Protection
Outstanding limited warranties reflect Daikin’s high-quality manufacturing standards.*
Features & Specs
Explore product manuals, warranty details, and other essential resources.
Features
- Perfect for price sensitive projects where the need for heat is minimal or another source is already provided
- Inverter technology delivers precise temperature control and superior energy efficiency
- Maximum piping length up to 230 ft. allows flexible placement of indoor unit
Maximum piping height separation up to 98 ft. - Quiet operation makes it ideal for many light commercial applications
- Fully optimized for R-410A refrigerant
- Self-diagnostic capabilities provides added reliability
- World-renowned Daikin technician support and customer service
- Pair with wall mounted units (FAQ), HSP Concealed Ducted Unit (FBQ), Air handling unit (FTQ), Roundflow Cassette unit (FCQ)
- Systems range from 18,000 Btu/h to 48,000 Btu/h
- Low-ambient cooling capabilities down to 0°F (-17.7°C) with optional air adjustment grille(s)
Indoor Unit Options
SkyAir Systems | System Capacity (KBtu/h) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indoor Unit | Outdoor Unit | 18 | 24 | 30 | 36 | 42 | 48 | |||
Cooling Only - Up to 21 SEER2 | Wall-Mounted Unit FAQ_TAVJU | ![]() | RZR_TBVJUA | ![]() | ||||||
HSP Concealed Ducted Unit FBQ_TBVJU | ![]() | RZR_TBVJUA | ![]() | |||||||
Round Flow Cassette FCQ_AAVJU | ![]() ![]() | RZR_TBVJUA | ![]() | |||||||
Air Handling Unit FTQ_TAVJU | ![]() | RZR_TBVJUA | ![]() | |||||||
Zoning | SZK Zoning Kit Assembly for FBQ_TB | ![]() | All Units |
Type of Unit | Indoor units | Outdoor units | Available Controller* | Capacity (Btu/h) | Operation range Cooling - °F | |
---|---|---|---|---|---|---|
Up to 21 SEER2 | Wall Mounted | FAQ18TAVJU | RZR18TBVJUA | BRC1E73, BRC2A71, BRC7E818 | 18,000 | 23-122 |
FAQ24TAVJU | RZR24TBVJUA | BRC1E73, BRC2A71, BRC7E818 | 24,000 | 23-122 | ||
HSP Concealed Ducted Unit | FBQ18TBVJU | RZR18TBVJUA | BRC1E73, BRC2A71, BRC4C82, BRC082A43 | 18,000 | 23-122 | |
FBQ24TBVJU | RZR24TBVJUA | BRC1E73, BRC2A71, BRC4C82, BRC082A43 | 24,000 | 23-122 | ||
FBQ30TBVJU | RZR30TBVJUA | BRC1E73, BRC2A71, BRC4C82, BRC082A43 | 30,000 | 23-122 | ||
FBQ36TBVJU | RZR36TBVJUA | BRC1E73, BRC2A71, BRC4C82, BRC082A43 | 36,000 | 23-122 | ||
FBQ42TBVJU | RZR42TBVJUA | BRC1E73, BRC2A71, BRC4C82, BRC082A43 | 42,000 | 23-122 | ||
FBQ48TBVJU | RZR48TBVJUA | BRC1E73, BRC2A71, BRC4C82, BRC082A43 | 48,000 | 23-122 | ||
Roundflow Ceiling Cassette | FCQ18AAVJU | RZR18TBVJUA | BRC1E73, BRC2A71 | 18,000 | 23-122 | |
FCQ24AAVJU | RZR24TBVJUA | BRC1E73, BRC2A71 | 24,000 | 23-122 | ||
FCQ30AAVJU | RZR30TBVJUA | BRC1E73, BRC2A71 | 30,000 | 23-122 | ||
FCQ36AAVJU | RZR36TBVJUA | BRC1E73, BRC2A71 | 36,000 | 23-122 | ||
FCQ42AAVJU | RZR42TBVJUA | BRC1E73, BRC2A71 | 42,000 | 23-122 | ||
FCQ48AAVJU | RZR48TBVJUA | BRC1E73, BRC2A71 | 48,000 | 23-122 | ||
Unitary Ducted | FTQ18TAVJU | RZR18TBVJUA | BRC1E73, BRC2A71, BRC4C82 | 18,000 | 23 - 122 | |
FTQ24TAVJU | RZR24TBVJUA | BRC1E73, BRC2A71, BRC4C82 | 24,000 | 23 - 122 | ||
FTQ30TAVJU | RZR30TBVJUA | BRC1E73, BRC2A71, BRC4C82 | 30,000 | 23 - 122 | ||
FTQ36TAVJU | RZR36TBVJUA | BRC1E73, BRC2A71, BRC4C82 | 36,000 | 23 - 122 | ||
FTQ42TAVJU | RZR42TBVJUA | BRC1E73, BRC2A71, BRC4C82 | 42,000 | 23 - 122 | ||
FTQ48TAVJU | RZR48TBVJUA | BRC1E73, BRC2A71, BRC4C82 | 48,000 | 23 - 122 |
Tech Specs
- Up to 21 SEER2
Warranty & Documents
Explore product manuals, warranty details, and other essential resources.
10-Year Parts

Product Brochure
Product Brochure - cb-skyhpac Product Brochure - cb-skyhpac-fr Product Brochure - cb-faq Product Brochure - cb-faq_fr Product Brochure - cb-fbq Product Brochure - cb-fbq_fr Product Brochure - cb-ftqducted Product Brochure - cb-ftqducted_frEngineering
Engineering - edus282233-d_rzr-tb_rzq-tb Engineering - edus282233a-c_rzr-tb_rzq-tb---capacity-manual Engineering - 01_en_3p591321-10e-rzr_rzq-tbvjua-installation-manualIndoor Operation Manuals
Indoor Operation Manuals - en_3p494229-5f-fbq_tbvju-operation-manual Indoor Operation Manuals - en_3p693453-2-fcq_aavju-operation-manual Indoor Operation Manuals - FHQ-P-SkyAir-Ceiling-Suspended-Operation-ManualOct2018 Indoor Operation Manuals - FHQ-M-SkyAir-Ceiling-Suspended-Operation-ManualOct2018Compatible Products
Explore compatible products and get connected with Contractors and Distributors.
Looking for parts?
Access the Daikin Spare Parts Bank now.
Reviews
Explore customer reviews and testimonials.

Find a nearby Daikin Pro.
Get started with a Daikin Professional for recommendations and estimates for installing your Daikin comfort system.
My Favorites
Please enter your details to save and access your favorites
Daikin respects your privacy. Our Privacy Policy outlines how we collect and use information. By submitting your information here, you agree that we may contact you about our current and future products and services and that you are directing us to provide your submitted information to independent dealers in your area that offer our products and services. Your agreement and consent are not required to make a purchase but help facilitate future communications about, and the purchase of, Daikin, Goodman, and Amana-brand products and services.
You can unsubscribe from these communications at any time. For more information on how to unsubscribe, our privacy practices, and how we are committed to protecting and respecting your privacy, please review our Privacy Policy.
By clicking submit below, you consent to allow Daikin to store and process the personal information submitted above to provide you the content requested.